| General Category | Degrees | Most Common Majors |
| Liberal Arts | 1, 025 | liberal arts and sciences, interdisciplinary studies, general studies, sign language translation |
| Nursing and Emergency Medicine | 322 | licensed practical nurse, registered nursing, nursing assistant, EMT paramedic |
| Business and Management | 203 | business, accounting, accounting technology, business management, international business, fashion merchandising |
| Security and Law Enforcement | 152 | corrections and criminal justice, fire-fighting, criminal justice and safety, fire protection tech, corrections, criminal justice and administration, security and protective services |
| Medical Support and Technology | 124 | surgical tech, radiographer, dental hygienist, medical assistant, respiratory care tech, pharmacy tech, dental assistant, mental health services tech, . . . |
| Education and Teaching | 106 | kindergarten/preschool teaching, middle school teaching |
| Family and Social Work | 80 | child development, child care management, social work, adult development and aging |
| office and Administration | 46 | administrative assistant, office data entry |
| Mechanics and Repair | 41 | automobile mechanics, HVAC, electrical installation and repair, communications install and repair |
| Beauty and Cosmetology | 35 | cosmetology |
| Therapy and Counselling | 33 | community health services, physical therapist assistant, substance abuse Counselling |
| Computer Science and Engineering | 33 | computer and info science, network management, computer programming, system administration, computer services management |
| Law | 27 | legal assistant, court reporting |
| Construction Trades | 26 | electrician |
| Cooking and Culinary Arts | 25 | chef training, institutional food workers |
| Media | 23 | communication studies |
| Production Trades | 18 | machinist |
| Engineering Technician | 13 | drafting, environmental engineering tech, plastics engineering tech |
| Design | 10 | fashion design, interior design |
| Medical administration | 8 | medical transcription, medical records tech |
| Engineering | 7 | engineering |
| Photography and Commercial Art | 6 | commercial art, cinematography |
| Hospitality | 2 | travel services, hotel management |
| Music | 2 | music |
| Fine Arts | 0 | fine arts |
| Nutrition and Exercise Therapy | 0 | dietetic technician |
| Real Estate and Construction Management | 0 | real estate |
Contact: El Paso Community College